Kentucky, United States
Sale conditions: Fee Interest
| Ownership: | Fee Interest |
|---|---|
| Type: | Hotel |
| Sub Type: | Limited Service |
| Chain / Market Scale: | Upper Midscale |
| Brand: | Hilton |
|---|---|
| Corridor: | Interior |
| No. of Keys: | 67 |
| Site Size: | 1.57 AC |
Corbin has become quietly strong hotel investment markets driven by:
Stable medical demand
Interstate traffic
Low labor costs
Strong RevPAR for a tertiary market
Minimal seasonality vs. tourist towns
| Property Name: | Login to view |
|---|
| Property Type: | Hotel |
|---|
| Property Sub Type: | Limited Service |
|---|
| Chain / Market Scale: | Upper Midscale |
|---|
| Brand: | Hilton |
|---|
| Corridor: | Interior |
|---|
| Keys: | 67 |
|---|
| Building Status: | Existing |
|---|
| No. of buildings: | 1 |
|---|
| Stories: | 3 |
|---|
| Building size(SF): | 37200 |
|---|
| Site size: | 1.57 AC |
|---|
| Parking Type: | Surface |
|---|
| Construction Type: | Wood Frame |
|---|
| Year Build: | 2000 |
|---|
67 guest rooms, broken down as follows:
42 - King
25 - Double Queen
Other
Business Center
High Speed Internet
Breakfast Area
Exercise Room
Outdoor Pool
Other
Group
Leisure
Commercial
| Country: | United States |
|---|
| City: | Login to view |
|---|
| State: | Kentucky |
|---|
| Postal Code: | Login to view |
|---|
| APN/Parcel ID: | Login to view |
|---|
| Location Type: | Login to view |
|---|

President
Huff, Niehaus & Associates, Inc.
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn More
The industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More