Kentucky, United States
Sale conditions: Market
| Ownership: | Fee Interest |
|---|---|
| Type: | Motel |
| Chain / Market Scale: | Independent |
| Brand: | Independent |
|---|---|
| Corridor: | Exterior |
| No. of Keys: | 15 |
| Site Size: | 1.12 AC |
A vintage, 1950s independent single-story roadside motor court that offers simple, budget-conscious lodging. It serves primarily as a nostalgic, no-frills base camp for travelers exploring the surrounding cave region. The property features a traditional linear, single-story exterior-corridor design. Guests drive straight up to the concrete walkway and park directly outside their room doors.
| Property Name: | Login to view |
|---|
| Property Type: | Motel |
|---|
| Chain / Market Scale: | Independent |
|---|
| Brand: | Independent |
|---|
| Corridor: | Exterior |
|---|
| Keys: | 15 |
|---|
| Building Status: | Existing |
|---|
| No. of buildings: | 1 |
|---|
| Stories: | 1 |
|---|
| Building size(SF): | 6516 |
|---|
| Site size: | 1.12 AC |
|---|
| Parking Type: | Surface |
|---|
| Year Build: | 1955 |
|---|
15 rooms plus a three bedroom owner's apartment.
High Speed Internet
Outdoor Pool
Group
Transient
Leisure
| Country: | United States |
|---|
| City: | Login to view |
|---|
| State: | Kentucky |
|---|
| Postal Code: | Login to view |
|---|
| APN/Parcel ID: | Login to view |
|---|
| Location Type: | Login to view |
|---|

President
Huff, Niehaus & Associates, Inc.
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn More
The industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More