Kentucky, United States
Sale conditions: Market
| Ownership: | Fee Interest |
|---|---|
| Type: | Hotel |
| Chain / Market Scale: | Midscale |
| Brand: | Quality Inn |
|---|---|
| Corridor: | Interior |
| No. of Keys: | 62 |
| Site Size: | 4.67 AC |
Positioned as a drive-to, highway-dependent asset, the hotel is nestled back in a quiet area to get you away from the noise of the interstate. The Quality Inn is a select service hospitality asset.
| Property Name: | Login to view |
|---|
| Property Type: | Hotel |
|---|
| Chain / Market Scale: | Midscale |
|---|
| Brand: | Quality Inn |
|---|
| Corridor: | Interior |
|---|
| Keys: | 62 |
|---|
| Building Status: | Existing |
|---|
| No. of buildings: | 1 |
|---|
| Stories: | 2 |
|---|
| Site size: | 4.67 AC |
|---|
| Parking Type: | Surface |
|---|
| Construction Type: | Wood Frame |
|---|
| Year Build: | 1989 |
|---|
| Year Renovated: | 2024 |
|---|
Offering 62 total rooms (57 rentable rooms plus four room manager apartment and one housekeeping apartment room).
Other
High Speed Internet
Breakfast Area
Exercise Room
Other
Transient
Leisure
Commercial
| Country: | United States |
|---|
| City: | Login to view |
|---|
| State: | Kentucky |
|---|
| Postal Code: | Login to view |
|---|
| APN/Parcel ID: | Login to view |
|---|
| Location Type: | Login to view |
|---|

President
Huff, Niehaus & Associates, Inc.
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn More
The industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More