Ohio, United States
Sale conditions: Market
| Type: | Hotel |
|---|---|
| Sub Type: | Limited Service |
| Chain / Market Scale: | Economy |
| Brand: | Days Inn |
|---|---|
| Corridor: | Interior |
| No. of Keys: | 230 |
| Site Size: | 5.45 AC |
Conversion opportunity for multi-family, apartments, transitional housing, senior living, addiction treatment facility, etc.
Rooms are 288 square feet or 300 square feet, larger than traditional hotel rooms
Large indoor atrium, indoor pool, full commercial kitchen, banquet room, 3 elevators
210 rooms with interior corridors
Minutes from John Glenn International Airport, down- town Columbus, Easton Town Center, and Columbus nightlife and sports arenas
Easy highway access to I-670 and I-270
| Property Name: | Login to view |
|---|
| Property Type: | Hotel |
|---|
| Property Sub Type: | Limited Service |
|---|
| Chain / Market Scale: | Economy |
|---|
| Brand: | Days Inn |
|---|
| Corridor: | Interior |
|---|
| Keys: | 230 |
|---|
| Building Status: | Existing |
|---|
| No. of buildings: | 2 |
|---|
| Stories: | 3 |
|---|
| Site size: | 5.45 AC |
|---|
| Parking Type: | Surface |
|---|
| Year Build: | 1972 |
|---|
Other
Business Center
Exercise Room
Indoor Pool
Group
Transient
Corporate
Leisure
| Country: | United States |
|---|
| City: | Login to view |
|---|
| State: | Ohio |
|---|
| Postal Code: | Login to view |
|---|
| APN/Parcel ID: | Login to view |
|---|
| Location Type: | Login to view |
|---|

President, Principal Broker
Laurel Real Estate Company

Vice President
Laurel Real Estate Company
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn More
The industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More