Alabama, United States
Sale conditions: Market
| Type: | Hotel |
|---|---|
| Sub Type: | Limited Service |
| Chain / Market Scale: | Upper Midscale |
| Brand: | Fairfield Inn |
|---|---|
| No. of Keys: | 85 |
Newly Built Off Market 85 Keys Fairfield Inn & Suites property, located in a Major Metro Market with High Demand Generators in the South East USA
| Property Name: | Login to view |
|---|
| Property Type: | Hotel |
|---|
| Property Sub Type: | Limited Service |
|---|
| Chain / Market Scale: | Upper Midscale |
|---|
| Brand: | Fairfield Inn |
|---|
| Keys: | 85 |
|---|
| No. of buildings: | 1 |
|---|
| Stories: | 4 |
|---|
| Year Build: | 2026 |
|---|
Government
Group
Transient
Corporate
Leisure
Commercial
| Country: | United States |
|---|
| City: | Login to view |
|---|
| State: | Alabama |
|---|
| Postal Code: | Login to view |
|---|
| APN/Parcel ID: | Login to view |
|---|
| Location Type: | Login to view |
|---|

President
Huff, Niehaus & Associates, Inc.
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn More
The industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More