Kentucky, United States
Sale conditions: Market
| Ownership: | Fee Interest |
|---|---|
| Type: | Motel |
| Chain / Market Scale: | Independent |
| Corridor: | Exterior |
|---|---|
| No. of Keys: | 24 |
| Site Size: | 1.0 AC |
The property is a classic, single-story roadside motel layout with individual room doors opening directly to the parking lot. It has a brick facade, green awnings, and features about 24. It is designed as an affordable, straightforward base camp for travelers prioritizing low price and proximity over amenities.
| Property Name: | Login to view |
|---|
| Property Type: | Motel |
|---|
| Chain / Market Scale: | Independent |
|---|
| Additional Property Type: | Motel |
|---|
| Corridor: | Exterior |
|---|
| Keys: | 24 |
|---|
| Building Status: | Existing |
|---|
| Stories: | 1 |
|---|
| Site size: | 1.0 AC |
|---|
| Parking Type: | Surface |
|---|
| Parking Spaces: | 24 |
|---|
24 rooms equipped with mini-fridge, microwave, TV, closet, with tub & shower bathroom.
High Speed Internet
Group
Transient
Leisure
| Country: | United States |
|---|
| City: | Login to view |
|---|
| State: | Kentucky |
|---|
| Postal Code: | Login to view |
|---|
| APN/Parcel ID: | Login to view |
|---|
| Location Type: | Login to view |
|---|

President
Huff, Niehaus & Associates, Inc.
Becoming a member of Hotel Brokers International will provide opportunities to further your brokerage career.
Learn MoreHotel Brokers International’s affiliate program positions hospitality service providers in the center of the largest, most comprehensive brokerage network in the industry.
Learn More
The industry’s only certification in hotel brokerage, designed to distinguish those who have advanced their professionalism and competence in hotel brokerage.
Learn More